Katie O'Neill
m
19
k/s
2.49
h %
.108
a/s
0.01
b/s
0.03
sa/s
0.99
d/s
2.94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 11 |
| Sets | 68 | 39 |
| Kills | 169 | 86 |
| Kills per set | 2.49 | 2.21 |
| Errors | 119 | 67 |
| Total Attacks | 463 | 210 |
| Total Attacks per set | 6.81 | 5.38 |
| Hitting Percentage | .108 | .090 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 67 | 37 |
| Service Errors | 40 | 20 |
| Service Aces per set | 0.99 | 0.95 |
| Receptions | 235 | 131 |
| Reception Errors | 37 | 23 |
| Digs | 200 | 117 |
| Digs per set | 2.94 | 3.00 |
| Block Solo | 1 | 1 |
| Block Assist | 1 | 1 |
| Block Total | 2 | 2 |
| Blocks per set | 0.03 | 0.05 |
| Block Errors | 9 | 6 |
| Ball Handling Errors | 0 | 0 |
| Points | 237.5 | 124.5 |
| Points per set | 3.5 | 3.2 |
| Matches started | 19 | 11 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Bergen Community College | W, 3-2 |
| Oct 17 | Ocean County College | W, 3-2 |
| Oct 19 | at Harrisburg Area Community College | L, 3-1 |
| Oct 19 | vs. Lehigh Carbon Community College | W, 3-0 |
| Oct 22 | at Raritan Valley Community College | L, 3-0 |
| Oct 26 | Montgomery County Community College (PA) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Georgian Court University | - | - | - | - | - | - | - | - | |
| Aug 25 # | Felician University | - | - | - | - | - | - | - | - | |
| Aug 25 # | Stockton University | - | - | - | - | - | - | - | - | |
| Aug 28 # | at NJCU | - | - | - | - | - | - | - | - | |
| Sep 5 | at Union County College | W, 3-2 | 1 | 5 | 14 | 7 | 19 | .368 | 0 | 20.0 |
| Sep 12 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 9 | 6 | 16 | .188 | 0 | 11.0 |
| Sep 14 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 6 | 5 | 12 | .083 | 0 | 9.0 |
| Sep 14 | at Bergen Community College | W, 3-0 | 1 | 3 | 6 | 6 | 17 | .000 | 0 | 10.0 |
| Sep 17 | at Ocean County College | L, 3-1 | 1 | 4 | 11 | 8 | 20 | .150 | 0 | 12.0 |
| Sep 18 | Middlesex County College | W, 3-0 | 1 | 2 | 1 | 1 | 11 | .000 | 0 | 5.0 |
| Sep 19 | Montgomery County Community College (PA) | W, 3-2 | 1 | 5 | 12 | 5 | 24 | .292 | 1 | 22.0 |
| Sep 24 | Union County College | W, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 0 | 8.0 |
| Sep 26 | Fashion Institute of Technology | L, 3-0 | 1 | 3 | 2 | 6 | 22 | -.182 | 0 | 3.0 |
| Oct 1 | Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 5 | 6 | 27 | -.037 | 0 | 8.0 |
| Oct 3 | County College of Morris | L, 3-0 | 1 | 3 | 7 | 5 | 23 | .087 | 0 | 7.0 |
| Oct 8 | at Middlesex County College | W, 3-1 | 1 | 4 | 9 | 5 | 25 | .160 | 0 | 13.0 |
| Oct 12 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 12 | 5 | 32 | .219 | 0 | 14.0 |
| Oct 15 | Bergen Community College | W, 3-2 | 1 | 5 | 12 | 13 | 25 | -.040 | 0 | 21.5 |
| Oct 17 | Ocean County College | W, 3-2 | 1 | 5 | 20 | 16 | 57 | .070 | 0 | 26.0 |
| Oct 19 | at Harrisburg Area Community College | L, 3-1 | 1 | 4 | 12 | 9 | 40 | .075 | 0 | 16.0 |
| Oct 19 | vs. Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 8 | 0 | 13 | .615 | 0 | 14.0 |
| Oct 22 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 7 | 8 | 21 | -.048 | 0 | 7.0 |
| Oct 26 | Montgomery County Community College (PA) | L, 3-0 | 1 | 3 | 10 | 6 | 42 | .095 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Georgian Court University | - | - | - | - | - | - | - | - | |
| Aug 25 # | Felician University | - | - | - | - | - | - | - | - | |
| Aug 25 # | Stockton University | - | - | - | - | - | - | - | - | |
| Aug 28 # | at NJCU | - | - | - | - | - | - | - | - | |
| Sep 5 | at Union County College | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Bergen Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Ocean County College | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Middlesex County College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | Montgomery County Community College (PA) | W, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Union County College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Fashion Institute of Technology | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | County College of Morris | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | at Middlesex County College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Bergen Community College | W, 3-2 | 1 | 5 | 36 | 0 | 1 | 2 | 1 | 0 |
| Oct 17 | Ocean County College | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Harrisburg Area Community College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 2 | 0 | 0 |
| Oct 19 | vs. Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 3 | 0 | 0 |
| Oct 26 | Montgomery County Community College (PA) | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Georgian Court University | - | - | - | - | - | - | - | |
| Aug 25 # | Felician University | - | - | - | - | - | - | - | |
| Aug 25 # | Stockton University | - | - | - | - | - | - | - | |
| Aug 28 # | at NJCU | - | - | - | - | - | - | - | |
| Sep 5 | at Union County College | W, 3-2 | 1 | 5 | 0 | 6 | 4 | 8 | 2 |
| Sep 12 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 0 | 2 | 4 | 9 | 3 |
| Sep 14 | at Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 5 | 1 |
| Sep 14 | at Bergen Community College | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 16 | 1 |
| Sep 17 | at Ocean County College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 12 | 3 |
| Sep 18 | Middlesex County College | W, 3-0 | 1 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 19 | Montgomery County Community College (PA) | W, 3-2 | 1 | 5 | 0 | 10 | 2 | 12 | 5 |
| Sep 24 | Union County College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 16 | 3 |
| Sep 26 | Fashion Institute of Technology | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 14 | 2 |
| Oct 1 | Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 15 | 5 |
| Oct 3 | County College of Morris | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 15 | 3 |
| Oct 8 | at Middlesex County College | W, 3-1 | 1 | 4 | 0 | 4 | 3 | 12 | 0 |
| Oct 12 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 16 | 2 |
| Oct 15 | Bergen Community College | W, 3-2 | 1 | 5 | 0 | 9 | 4 | 24 | 3 |
| Oct 17 | Ocean County College | W, 3-2 | 1 | 5 | 0 | 6 | 4 | 12 | 0 |
| Oct 19 | at Harrisburg Area Community College | L, 3-1 | 1 | 4 | 0 | 4 | 4 | 15 | 0 |
| Oct 19 | vs. Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 8 | 0 |
| Oct 22 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 2 |
| Oct 26 | Montgomery County Community College (PA) | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 12 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 68 | 169 | 2.49 | 119 | 463 | 6.81 | .108 | 1 | 0.01 | 237.5 | 3.5 |
| Conference | 11 | 39 | 86 | 2.21 | 67 | 210 | 5.38 | .090 | 0 | 0.00 | 124.5 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 84 | 2.33 | 66 | 264 | 7.33 | .068 | 1 | 0.03 | 122.5 | 3.4 |
| Away | 8 | 29 | 77 | 2.66 | 53 | 186 | 6.41 | .129 | 0 | 0.00 | 101.0 | 3.5 |
| Neutral | 1 | 3 | 8 | 2.67 | 0 | 13 | 4.33 | .615 | 0 | 0.00 | 14.0 | 4.7 |
| Wins | 10 | 38 | 94 | 2.47 | 60 | 220 | 5.79 | .155 | 1 | 0.03 | 148.5 | 3.9 |
| Losses | 9 | 30 | 75 | 2.50 | 59 | 243 | 8.10 | .066 | 0 | 0.00 | 89.0 | 3.0 |
| September | 9 | 32 | 67 | 2.09 | 46 | 158 | 4.94 | .133 | 1 | 0.03 | 100.0 | 3.1 |
| October | 10 | 36 | 102 | 2.83 | 73 | 305 | 8.47 | .095 | 0 | 0.00 | 137.5 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 68 | 200 | 2.94 | 1 | 1 | 2 | 0.03 |
| Conference | 11 | 39 | 117 | 3.00 | 1 | 1 | 2 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 120 | 3.33 | 1 | 1 | 2 | 0.06 |
| Away | 8 | 29 | 71 | 2.45 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 9 | 3.00 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 38 | 116 | 3.05 | 0 | 1 | 1 | 0.03 |
| Losses | 9 | 30 | 84 | 2.80 | 1 | 0 | 1 | 0.03 |
| September | 9 | 32 | 82 | 2.56 | 0 | 0 | 0 | 0.00 |
| October | 10 | 36 | 118 | 3.28 | 1 | 1 | 2 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 68 | 0 | 67 | 0.99 | 40 | 235 | 37 |
| Conference | 11 | 39 | 0 | 37 | 0.95 | 20 | 131 | 23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 0 | 37 | 1.03 | 24 | 133 | 26 |
| Away | 8 | 29 | 0 | 24 | 0.83 | 15 | 94 | 11 |
| Neutral | 1 | 3 | 0 | 6 | 2.00 | 1 | 8 | 0 |
| Wins | 10 | 38 | 0 | 54 | 1.42 | 23 | 117 | 15 |
| Losses | 9 | 30 | 0 | 13 | 0.43 | 17 | 118 | 22 |
| September | 9 | 32 | 0 | 33 | 1.03 | 17 | 96 | 20 |
| October | 10 | 36 | 0 | 34 | 0.94 | 23 | 139 | 17 |
