Official Volleyball Box Score
Brookdale Community at Passaic County Commu
10/16/2023 at 6:00 PM
@ Passaic
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 24 | .208 |
| 2 | 9 | 4 | 15 | .333 |
| 3 | 6 | 5 | 22 | .045 |
| 4 | 13 | 0 | 23 | .565 |
| 5 | 6 | 2 | 17 | .235 |
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alicia Garcia | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabriella Smith * | 5 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Brandi Donatelli * | 5 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Karen Villa Carrasco * | 5 | 1 | 2 | 0 | .000 | 11 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Denise Gonzalez-Cruz | 5 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Lyndsay Truchan * | 5 | 7 | 4 | 0 | .000 | 0 | 6 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Gabrielle Guida * | 5 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 18 | Isabella Dalatri * | 5 | 9 | 5 | 0 | .000 | 0 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 29 | 11 | 0 | .000 | 26 | 18 | 13 | 0 | 92 | 4 | 0 | 0 | 0 | 51.0 | ||
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anahi Morales * | 5 | 1 | 0 | 4 | .250 | 13 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anna Rivera * | 5 | 6 | 3 | 14 | .214 | 0 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Vanessa Ramirez | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 12 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jasmine Pierce * | 5 | 6 | 5 | 12 | .083 | 1 | 4 | 5 | 0 | 24 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Anais Peralta * | 5 | 8 | 1 | 31 | .226 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 15.5 |
| 10 | Natalie Torres * | 5 | 16 | 2 | 24 | .583 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 25.0 |
| 12 | Kanira Long | 5 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| 13 | Nathalie Flores * | 5 | 0 | 1 | 7 | -.143 | 0 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 14 | 106 | .255 | 14 | 14 | 10 | 14 | 72 | 17 | 2 | 10 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
