Official Volleyball Box Score
Brookdale Community at Delaware County Comm
9/15/2025 at 4:15 PM
@ DCCC
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 39 | .333 |
| 2 | 16 | 9 | 34 | .206 |
| 3 | 23 | 4 | 46 | .413 |
Delaware County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 30 | .100 |
| 2 | 7 | 3 | 22 | .182 |
| 3 | 5 | 5 | 26 | .000 |
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofia Cortes | 3 | 1 | 1 | 5 | .000 | 1 | 4 | 1 | 2 | 30 | 0 | 0 | 0 | 2 | 5.0 |
| 2 | Gemma Ferris * | 3 | 19 | 3 | 34 | .471 | 3 | 5 | 2 | 1 | 18 | 1 | 0 | 0 | 0 | 25.0 |
| 3 | Alana Pytel * | 3 | 12 | 2 | 21 | .476 | 2 | 1 | 3 | 0 | 15 | 0 | 1 | 0 | 4 | 13.5 |
| 6 | Aaliyah Adams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elizabeth Edwards | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Maria Luz | 1 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Amanda Demeo * | 3 | 14 | 4 | 23 | .435 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 16.5 |
| 13 | Madison Simmons * | 2 | 3 | 3 | 11 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Bella McKelvey * | 3 | 3 | 1 | 6 | .333 | 44 | 5 | 2 | 0 | 14 | 0 | 1 | 1 | 3 | 8.5 |
| 22 | Sophia D'Elia * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3.0 |
| Totals | 57 | 18 | 119 | .328 | 52 | 17 | 12 | 4 | 92 | 3 | 3 | 3 | 11 | 78.5 | ||
Delaware County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Siaton * | 3 | 3 | 3 | 12 | .000 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Rilynn Jones * | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Madicyn Parker | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ikessah Zarwee | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Gianna Jones * | 3 | 3 | 2 | 18 | .056 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Annalyn Graybeal * | 3 | 6 | 3 | 14 | .214 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Isabella Nevrotski * | 3 | 1 | 0 | 11 | .091 | 10 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Chloe Crego * | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 12 | 73 | .096 | 18 | 4 | 6 | 9 | 48 | 1 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
