Official Volleyball Box Score
Atlantic Cape Commun at Brookdale Community
9/20/2025 at 3:00 PM
@ Brookdale CC
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 42 | .000 |
| 2 | 1 | 9 | 30 | -.267 |
| 3 | 6 | 1 | 33 | .152 |
| 4 | 4 | 2 | 22 | .091 |
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 53 | .075 |
| 2 | 12 | 2 | 29 | .345 |
| 3 | 13 | 7 | 47 | .128 |
| 4 | 15 | 0 | 25 | .600 |
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anastasia Lopez | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 2 | Keona Estaris * | 4 | 0 | 1 | 2 | -.500 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Macedo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexandra Ditzel | 4 | 2 | 1 | 15 | .067 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Yarliiz Flores * | 4 | 5 | 2 | 26 | .115 | 6 | 2 | 3 | 0 | 18 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Chloe Kruse * | 4 | 2 | 2 | 13 | .000 | 1 | 1 | 1 | 3 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Nicole Moyano * | 4 | 0 | 2 | 14 | -.143 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Laziah Wilson | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Victoria Bollo * | 4 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rainelle Blocker * | 4 | 2 | 0 | 16 | .125 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 7.5 |
| 15 | Yanitza Visciglia | 4 | 0 | 3 | 8 | -.375 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 17 | 127 | -.008 | 14 | 6 | 9 | 16 | 63 | 5 | 10 | 1 | 0 | 32.0 | ||
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofia Cortes | 4 | 0 | 0 | 5 | .000 | 4 | 2 | 0 | 2 | 37 | 0 | 0 | 0 | 5 | 2.0 |
| 2 | Gemma Ferris * | 4 | 20 | 5 | 40 | .375 | 1 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 4 | 21.0 |
| 3 | Alana Pytel * | 4 | 6 | 5 | 25 | .040 | 0 | 3 | 2 | 2 | 20 | 0 | 0 | 0 | 3 | 9.0 |
| 6 | Aaliyah Adams | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maria Luz | 2 | 2 | 2 | 9 | .000 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Amanda Demeo * | 4 | 9 | 1 | 15 | .533 | 1 | 3 | 2 | 0 | 5 | 2 | 1 | 2 | 2 | 14.5 |
| 13 | Madison Simmons * | 2 | 4 | 2 | 15 | .133 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 2 | 6.5 |
| 17 | Bella McKelvey * | 4 | 8 | 0 | 10 | .800 | 40 | 2 | 3 | 0 | 21 | 0 | 0 | 0 | 4 | 10.0 |
| 22 | Sophia D'Elia * | 4 | 2 | 0 | 12 | .167 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 51 | 16 | 135 | .259 | 50 | 16 | 12 | 5 | 125 | 2 | 2 | 2 | 21 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: |
* = Starter
