Official Volleyball Box Score
Passaic County Commu at Brookdale Community
10/6/2025 at 7:00 PM
@ Brookdale CC
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 24 | -.250 |
| 2 | 5 | 5 | 21 | .000 |
| 3 | 7 | 8 | 34 | -.029 |
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 28 | .393 |
| 2 | 14 | 4 | 30 | .333 |
| 3 | 15 | 5 | 40 | .250 |
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ciara King * | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Natalie Cortes * | 1 | 0 | 2 | 5 | -.400 | 13 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Camile Castaneda Salazar * | 1 | 2 | 4 | 14 | -.143 | 1 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Danna Fernandez * | 1 | 1 | 5 | 14 | -.286 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cristy Villasasante * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Julia De Lyra * | 1 | 9 | 8 | 32 | .031 | 0 | 0 | 0 | 3 | 21 | 2 | 0 | 0 | 0 | 11.0 |
| 11 | Melanny Gonzalez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Yasmely Aguasviva | 1 | 3 | 1 | 9 | .222 | 1 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 16 | 23 | 83 | -.084 | 16 | 7 | 7 | 13 | 69 | 2 | 0 | 0 | 1 | 25.0 | ||
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofia Cortes | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Gemma Ferris * | 3 | 10 | 1 | 27 | .333 | 2 | 4 | 4 | 2 | 22 | 1 | 1 | 1 | 2 | 15.5 |
| 3 | Alana Pytel * | 3 | 9 | 1 | 22 | .364 | 1 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Aaliyah Adams | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Elizabeth Edwards | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.0 |
| 8 | Maria Luz | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Amanda Demeo * | 3 | 6 | 0 | 16 | .375 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 11.5 |
| 13 | Madison Simmons * | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 1 | 4.5 |
| 17 | Bella McKelvey * | 3 | 9 | 2 | 13 | .538 | 33 | 6 | 2 | 0 | 15 | 1 | 0 | 0 | 3 | 16.0 |
| 22 | Sophia D'Elia * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 40 | 8 | 101 | .317 | 38 | 11 | 11 | 3 | 103 | 13 | 4 | 2 | 13 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 55 Time: |
* = Starter
