Joe Collins
8 Joe Collins
-
- Height:
- 6-0
-
- Hometown:
- Monroe Township, NJ
-
- Position:
- Attack / Midfield
-
- Year:
- Freshman
-
- High School:
- Monroe Township High School
-
- Major:
- Undecided
-
- gp
- 10
-
- p
- 42
-
- g
- 20
-
- a
- 22
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Points | 42 | 6 |
| Goals | 20 | 2 |
| Assists | 22 | 4 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 15 | 0 |
| Turnovers | 1 | 0 |
| Caused turnovers | 5 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 45 | 6 |
| Shooting percentage | 44.4 | 33.3 |
| Shots on goal | 31 | 4 |
| Shots on goal percentage | 68.9 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | at Army Prep | - | - | - | - | |
| Mar 1 | at Howard Community College | - | - | - | - | |
| Mar 7 | Suffolk CC | - | - | - | - | |
| Mar 10 | at Stevens Institute of Technology | - | - | - | - | |
| Mar 14 | Anne Arundel Community College | L, 20-6 | 0 | 0 | 0 | 0-0 |
| Mar 18 | vs. Nassau Community College | L, 23-7 | 0 | 0 | 0 | 0-0 |
| Mar 25 | at Ocean County College | L, 12-11 | 0 | 0 | 0 | 0-0 |
| Mar 30 | Valley Forge Military College | W, 26-2 | 5 | 0 | 1 | 0-0 |
| Apr 4 | at Union County College | W, 11-10 | 0 | 0 | 0 | 0-0 |
| Apr 12 | Delaware Technical & CC-Terry | L, 14-13 | 0 | 0 | 0 | 0-0 |
| Apr 13 | at Cecil College | W, 12-11 | - | - | - | - |
| Apr 15 | ASA College | L, 15-14 | - | - | - | - |
| Apr 21 | vs. County College of Morris | W, 19-13 | 0 | 0 | 0 | 0-0 |
| Apr 24 | Ocean County College | W, 15-10 | 2 | 0 | 0 | 0-0 |
| Apr 26 | vs. Delaware Technical & CC-Terry | W, 11-10 | 5 | 0 | 0 | 0-0 |
| May 2 | at CCBC Essex | L, 31-6 | 3 | 1 | 4 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Army Prep | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Howard Community College | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Suffolk CC | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Stevens Institute of Technology | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Anne Arundel Community College | L, 20-6 | 1 | 4 | 5 | 0 | 0 | 6 | 16.7 | 5 | 83.3 |
| Mar 18 | vs. Nassau Community College | L, 23-7 | 3 | 2 | 5 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| Mar 25 | at Ocean County College | L, 12-11 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 30 | Valley Forge Military College | W, 26-2 | 3 | 4 | 7 | 0 | 0 | 6 | 50.0 | 3 | 50.0 |
| Apr 4 | at Union County College | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | Delaware Technical & CC-Terry | L, 14-13 | 2 | 3 | 5 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Apr 13 | at Cecil College | W, 12-11 | - | - | - | - | - | - | - | - | - |
| Apr 15 | ASA College | L, 15-14 | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. County College of Morris | W, 19-13 | 2 | 2 | 4 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Apr 24 | Ocean County College | W, 15-10 | 3 | 3 | 6 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Apr 26 | vs. Delaware Technical & CC-Terry | W, 11-10 | 4 | 1 | 5 | 0 | 0 | 6 | 66.7 | 4 | 66.7 |
| May 2 | at CCBC Essex | L, 31-6 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 6 | 85.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 5 | 15 | 0 | 5 | 0-0 |
| Conference | 3 | 2 | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 2 | 7 | 0 | 1 | 0-0 |
| Away | 3 | 2 | 3 | 0 | 4 | 0-0 |
| Neutral | 3 | 1 | 5 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 5 | 1 | 12 | 0 | 1 | 0-0 |
| Losses | 5 | 4 | 3 | 0 | 4 | 0-0 |
| Month | ||||||
| March | 4 | 3 | 5 | 0 | 1 | 0-0 |
| April | 5 | 2 | 7 | 0 | 0 | 0-0 |
| May | 1 | - | 3 | 0 | 4 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 5 | 20 | 22 | 42 | 0 | 0 | 45 | 44.4 | 31 | 68.9 |
| Conference | 3 | 2 | 2 | 4 | 6 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 2 | 9 | 14 | 23 | 0 | 0 | 20 | 45.0 | 13 | 65.0 |
| Away | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 9 | 22.2 | 7 | 77.8 |
| Neutral | 3 | 1 | 9 | 5 | 14 | 0 | 0 | 16 | 56.3 | 11 | 68.8 |
| Result | |||||||||||
| Wins | 5 | 1 | 12 | 10 | 22 | 0 | 0 | 20 | 60.0 | 13 | 65.0 |
| Losses | 5 | 4 | 8 | 12 | 20 | 0 | 0 | 25 | 32.0 | 18 | 72.0 |
| Month | |||||||||||
| March | 4 | 3 | 7 | 12 | 19 | 0 | 0 | 20 | 35.0 | 13 | 65.0 |
| April | 5 | 2 | 11 | 9 | 20 | 0 | 0 | 18 | 61.1 | 12 | 66.7 |
| May | 1 | - | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 6 | 85.7 |
