Zion Tomlinson
-
- Height:
- 6'1"
-
- Hometown:
- Tokyo, Japan
-
- Position:
- Defense
-
- Year:
- Freshman
-
- High School:
- Omori Gakuen
-
- Major:
- Music
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 15 |
| Games started | 16 | 14 |
| Goals | 1 | 1 |
| Assists | 2 | 1 |
| Points | 4 | 3 |
| Shots | 10 | 8 |
| Shot Pct | .100 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Delaware County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Middlesex College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Union College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Raritan Valley Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Atlantic Cape Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Harrisburg Area Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Ocean County College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Northampton Community College | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Bergen Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at County College of Morris | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Montgomery County Community College (PA) | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Georgian Court University JV | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Rowan College of South Jersey-Cumberland | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Camden County College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Sussex County Community College | - | - | - | - | - | |
| Oct 15 | Essex County College | - | - | - | - | - | |
| Oct 16 | Sussex County Community College | - | - | - | - | - | |
| Oct 18 | Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Sussex County Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Bergen Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Delaware County Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Middlesex College | L, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 9 | at Union College | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | at Raritan Valley Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Atlantic Cape Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at Harrisburg Area Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Ocean County College | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | at Northampton Community College | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Bergen Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at County College of Morris | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Montgomery County Community College (PA) | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 6 | at Georgian Court University JV | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Rowan College of South Jersey-Cumberland | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Camden County College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Sussex County Community College | - | - | - | - | - | |
| Oct 15 | Essex County College | - | - | - | - | - | |
| Oct 16 | Sussex County Community College | - | - | - | - | - | |
| Oct 18 | Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Sussex County Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Bergen Community College | L, 5-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Delaware County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Middlesex College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Union College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | at Raritan Valley Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Atlantic Cape Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Harrisburg Area Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Ocean County College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Northampton Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Bergen Community College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at County College of Morris | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Montgomery County Community College (PA) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Georgian Court University JV | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Rowan College of South Jersey-Cumberland | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Camden County College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Sussex County Community College | - | - | - | - | - | |
| Oct 15 | Essex County College | - | - | - | - | - | |
| Oct 16 | Sussex County Community College | - | - | - | - | - | |
| Oct 18 | Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Sussex County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Bergen Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 1 | 2 | 4 |
| Conference | 15 | 14 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 10 | 10 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 1 | 1 | 3 |
| Losses | 9 | 8 | 0 | 1 | 1 |
| Month | |||||
| September | 10 | 10 | 1 | 1 | 3 |
| October | 7 | 6 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .59 | .100 | .18 | .300 |
| Conference | 15 | .53 | .125 | .20 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .000 | .00 | .000 |
| Away | 10 | .80 | .125 | .30 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .43 | .333 | .14 | .333 |
| Losses | 9 | .78 | .000 | .22 | .286 |
| Month | |||||
| September | 10 | .80 | .125 | .30 | .375 |
| October | 7 | .29 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | .100 | 3 | .300 |
| Conference | 15 | 8 | .125 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .000 | 0 | .000 |
| Away | 10 | 8 | .125 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3 | .333 | 1 | .333 |
| Losses | 9 | 7 | .000 | 2 | .286 |
| Month | |||||
| September | 10 | 8 | .125 | 3 | .375 |
| October | 7 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 1 |
| Conference | 15 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 1 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .06 | .12 | .24 |
| Conference | 15 | 14 | .07 | .07 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 10 | 10 | .10 | .20 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .14 | .14 | .43 |
| Losses | 9 | 8 | .00 | .11 | .11 |
| Month | |||||
| September | 10 | 10 | .10 | .10 | .30 |
| October | 7 | 6 | .00 | .14 | .14 |
News mentions
Lincroft, NJ - Three members of the Brookdale Community College men’s soccer team have been recognized for their outstanding play this season, earning spots on the 2025 Division III All-Garden State Athletic Conference (GSAC) Teams.
Lincroft, NJ - The Brookdale Community College men's soccer team continues to make its mark, with two players earning NJCAA All-Region XIX honors for the 2025 season.
Lincroft, NJ - Brookdale men's soccer shutout the RCSJ-Gloucester Roadrunners, 2-0, in a well-balanced conference game from start to finish.
Lakewood, NJ - The Brookdale Community College men's soccer team lost 2-1 to the Georgian Court University JV Lions in a non-conference game. The Jersey Blues held the Lions with strong defensive play, resilience, and a late game surge, but it was not enough to change the outcome.
Randolph, NJ - The Brookdale Community College men's soccer team displayed a dominant perforrnance over the CC Morris Titans in their 5-0 victory on the road.
Clark, NJ - It was a beautiful night under the lights for a sweet 3-2 victory by the Brookdale men's soccer team over the Union College Owls.
