Bobby Graziano
10 Bobby Graziano
-
- Height:
- 5-10
-
- Hometown:
- Ocean Township, NJ
-
- Position:
- Goalie
-
- Year:
- Sophomore
-
- High School:
- Ocean Township High School
-
- Major:
- Criminal Justice
-
- gp
- 13
-
- gs
- 13
-
- min
- 720:00
-
- ga
- 134
-
- gaa
- 11.17
-
- sv
- 156
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 3 |
| Games started | 13 | 3 |
| Minutes | 720:00 | 180:00 |
| Goals against | 134 | 39 |
| Goals-against average | 11.17 | 13.00 |
| Saves | 156 | 41 |
| Save pct | 53.8 | 51.2 |
| Wins | 8 | 1 |
| Losses | 4 | 2 |
| Ties | 0 | 0 |
| Win pct | 66.7 | 33.3 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Army Prep | - | - | - | - | - | |
| Mar 11 | at College of Southern Maryland | W, 15-9 | 1 | 60:00 | 9 | 17 | 65.4 |
| Mar 12 | at Harford Community College | L, 16-11 | 1 | 60:00 | 16 | 8 | 33.3 |
| Mar 19 | vs. Tompkins Cortland Community College | W, 13-4 | 1 | 60:00 | 7 | 13 | 65.0 |
| Mar 20 | vs. Northern Virginia Community College | W, 13-7 | 1 | 60:00 | 7 | 14 | 66.7 |
| Mar 23 | Union County College | L, 17-6 | 1 | 60:00 | 17 | 17 | 50.0 |
| Mar 30 | Ocean County College | L, 18-4 | 1 | 60:00 | 18 | 14 | 43.8 |
| Apr 6 | County College of Morris | W, 14-4 | 1 | 60:00 | 4 | 10 | 71.4 |
| Apr 10 | at Delaware Technical & CC-Terry | W, 11-9 | 1 | 60:00 | 9 | 19 | 67.9 |
| Apr 13 | SUNY-Delhi | L, 14-6 | 1 | 0:00 | 14 | 10 | 41.7 |
| Apr 16 | at Northampton Community College | W, 21-2 | 1 | 60:00 | 2 | 3 | 60.0 |
| Apr 22 | at Valley Forge Military College | W, 14-3 | 1 | 60:00 | 3 | 5 | 62.5 |
| Apr 23 | Cecil College | W, 19-14 | 1 | 60:00 | 14 | 15 | 51.7 |
| Apr 29 | vs. Ocean County College | L, 14-10 | 1 | 60:00 | 14 | 11 | 44.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 13 | 13 | 720:00 | 134 | 11.17 | 156 | 53.8 |
| Conference | 3 | 3 | 180:00 | 39 | 13.00 | 41 | 51.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 5 | 240:00 | 67 | 16.75 | 66 | 49.6 |
| Away | 5 | 5 | 300:00 | 39 | 7.80 | 52 | 57.1 |
| Neutral | 3 | 3 | 180:00 | 28 | 9.33 | 38 | 57.6 |
| Result | |||||||
| Wins | 8 | 8 | 480:00 | 55 | 6.88 | 96 | 63.6 |
| Losses | 5 | 5 | 240:00 | 79 | 19.75 | 60 | 43.2 |
| Month | |||||||
| March | 6 | 6 | 360:00 | 74 | 12.33 | 83 | 52.9 |
| April | 7 | 7 | 360:00 | 60 | 10.00 | 73 | 54.9 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 13 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Neutral | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 6 | 6 | 0 | 0 | 0 | 0.0 |
| April | 7 | 7 | 0 | 0 | 0 | 0.0 |
