Sean Olsen
12 Sean Olsen
-
- Height:
- 5-9
-
- Hometown:
- Old Bridge, NJ
-
- Position:
- Attack
-
- Year:
- Freshman
-
- High School:
- Old Bridge High School
-
- Major:
- Liberal Arts
-
- gp
- 13
-
- p
- 70
-
- g
- 53
-
- a
- 17
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 3 |
| Points | 70 | 11 |
| Goals | 53 | 8 |
| Assists | 17 | 3 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 40 | 12 |
| Turnovers | 4 | 0 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 77 | 13 |
| Shooting percentage | 68.8 | 61.5 |
| Shots on goal | 69 | 16 |
| Shots on goal percentage | 89.6 | 123.1 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 27 | at Army Prep | - | - | - | - | |
| Mar 11 | at College of Southern Maryland | W, 15-9 | 1 | 0 | 0 | 0-0 |
| Mar 12 | at Harford Community College | L, 16-11 | 4 | 4 | 2 | 0-0 |
| Mar 19 | vs. Tompkins Cortland Community College | W, 13-4 | 1 | 0 | 0 | 0-0 |
| Mar 20 | vs. Northern Virginia Community College | W, 13-7 | 0 | 0 | 0 | 0-0 |
| Mar 23 | Union County College | L, 17-6 | 3 | 0 | 0 | 0-0 |
| Mar 30 | Ocean County College | L, 18-4 | 4 | 0 | 0 | 0-0 |
| Apr 6 | County College of Morris | W, 14-4 | 5 | 0 | 0 | 0-0 |
| Apr 10 | at Delaware Technical & CC-Terry | W, 11-9 | 2 | 0 | 0 | 0-0 |
| Apr 13 | SUNY-Delhi | L, 14-6 | 9 | 0 | 0 | 0-0 |
| Apr 16 | at Northampton Community College | W, 21-2 | 4 | 0 | 0 | 0-0 |
| Apr 22 | at Valley Forge Military College | W, 14-3 | 3 | 0 | 0 | 0-0 |
| Apr 23 | Cecil College | W, 19-14 | 1 | 0 | 0 | 0-0 |
| Apr 29 | vs. Ocean County College | L, 14-10 | 3 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Army Prep | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at College of Southern Maryland | W, 15-9 | 4 | 0 | 4 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Harford Community College | L, 16-11 | 5 | 3 | 8 | 0 | 0 | 9 | 55.6 | 9 | 100.0 |
| Mar 19 | vs. Tompkins Cortland Community College | W, 13-4 | 3 | 1 | 4 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | vs. Northern Virginia Community College | W, 13-7 | 3 | 0 | 3 | 0 | 0 | 6 | 50.0 | 3 | 50.0 |
| Mar 23 | Union County College | L, 17-6 | 1 | 0 | 1 | 0 | 0 | 0 | - | 5 | - |
| Mar 30 | Ocean County College | L, 18-4 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Apr 6 | County College of Morris | W, 14-4 | 7 | 2 | 9 | 0 | 0 | 10 | 70.0 | 8 | 80.0 |
| Apr 10 | at Delaware Technical & CC-Terry | W, 11-9 | 4 | 0 | 4 | 0 | 0 | 4 | 100.0 | 10 | 250.0 |
| Apr 13 | SUNY-Delhi | L, 14-6 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 0 | 0.0 |
| Apr 16 | at Northampton Community College | W, 21-2 | 8 | 3 | 11 | 0 | 0 | 12 | 66.7 | 10 | 83.3 |
| Apr 22 | at Valley Forge Military College | W, 14-3 | 6 | 4 | 10 | 0 | 0 | 8 | 75.0 | 7 | 87.5 |
| Apr 23 | Cecil College | W, 19-14 | 7 | 1 | 8 | 0 | 0 | 9 | 77.8 | 7 | 77.8 |
| Apr 29 | vs. Ocean County College | L, 14-10 | 4 | 1 | 5 | 0 | 0 | 9 | 44.4 | 7 | 77.8 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 13 | 40 | 0 | 2 | 0-0 |
| Conference | 3 | 3 | 12 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 5 | 22 | 0 | 0 | 0-0 |
| Away | 5 | 5 | 14 | 0 | 2 | 0-0 |
| Neutral | 3 | 3 | 4 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 8 | 8 | 17 | 0 | 0 | 0-0 |
| Losses | 5 | 5 | 23 | 0 | 2 | 0-0 |
| Month | ||||||
| March | 6 | 6 | 13 | 0 | 2 | 0-0 |
| April | 7 | 7 | 27 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 13 | 53 | 17 | 70 | 0 | 0 | 77 | 68.8 | 69 | 89.6 |
| Conference | 3 | 3 | 8 | 3 | 11 | 0 | 0 | 13 | 61.5 | 16 | 123.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 16 | 5 | 21 | 0 | 0 | 29 | 55.2 | 23 | 79.3 |
| Away | 5 | 5 | 27 | 10 | 37 | 0 | 0 | 33 | 81.8 | 36 | 109.1 |
| Neutral | 3 | 3 | 10 | 2 | 12 | 0 | 0 | 15 | 66.7 | 10 | 66.7 |
| Result | |||||||||||
| Wins | 8 | 8 | 42 | 11 | 53 | 0 | 0 | 49 | 85.7 | 45 | 91.8 |
| Losses | 5 | 5 | 11 | 6 | 17 | 0 | 0 | 28 | 39.3 | 24 | 85.7 |
| Month | |||||||||||
| March | 6 | 6 | 16 | 5 | 21 | 0 | 0 | 18 | 88.9 | 20 | 111.1 |
| April | 7 | 7 | 37 | 12 | 49 | 0 | 0 | 59 | 62.7 | 49 | 83.1 |
