Bella McKelvey
17

Bella McKelvey

m
20
k/s
1.03
h %
.259
a/s
9.47
b/s
0.30
sa/s
0.90
d/s
4.15
Player Stats
  Overall Conference
Matches 20 13
Sets 73 46
Kills 75 56
Kills per set 1.03 1.22
Errors 22 8
Total Attacks 205 125
Total Attacks per set 2.81 2.72
Hitting Percentage .259 .384
Assists 691 449
Assists per set 9.47 9.76
Service Total Attempts 14 0
Service Aces 66 42
Service Errors 29 25
Service Aces per set 0.90 0.91
Receptions 3 3
Reception Errors 0 0
Digs 303 199
Digs per set 4.15 4.33
Block Solo 8 5
Block Assist 14 9
Block Total 22 14
Blocks per set 0.30 0.30
Block Errors 13 7
Ball Handling Errors 61 52
Points 156.0 107.5
Points per set 2.1 2.3
Matches started 20 13
Recent Results
Date Opponent Result
Oct 15 at Sussex County Community College W, 3-0
Oct 20 at Middlesex College W, 3-0
Oct 29 vs. Union College W, 3-0
Nov 1 vs. Ocean County College W, 3-2
Nov 13 vs. Rochester Community and Technical College L, 3-0
Nov 14 vs. St. Cloud Technical & Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Union College W, 3-0 1 3 3 0 6 .500 22 5.0
Sep 13 Bergen Community College W, 3-0 1 3 3 1 6 .333 25 8.0
Sep 15 at Delaware County Community College W, 3-0 1 3 3 1 6 .333 44 8.5
Sep 20 Harrisburg Area Community College W, 3-2 1 5 6 2 17 .235 50 12.5
Sep 20 Atlantic Cape Community College W, 3-1 1 4 8 0 10 .800 40 10.0
Sep 24 at Raritan Valley Community College W, 3-1 1 4 1 1 8 .000 36 4.0
Sep 27 Northampton Community College L, 3-0 1 3 0 0 7 .000 18 1.5
Sep 29 at Montgomery County Community College (PA) W, 3-0 1 3 5 0 7 .714 16 12.5
Oct 2 at Ocean County College W, 3-2 1 5 6 0 14 .429 50 12.0
Oct 4 at Delaware Technical Community College L, 3-2 1 5 6 3 15 .200 44 15.0
Oct 4 at Lackawanna College W, 3-2 1 5 4 3 24 .042 57 8.0
Oct 6 Passaic County Community College W, 3-0 1 3 9 2 13 .538 33 16.0
Oct 8 Community College of Philadelphia W, 3-0 1 3 3 0 7 .429 34 5.0
Oct 11 at Rowan College South Jersey - Gloucester W, 3-1 1 4 5 1 14 .286 43 6.5
Oct 15 at Sussex County Community College W, 3-0 1 3 3 0 5 .600 29 8.0
Oct 20 at Middlesex College W, 3-0 1 3 4 0 10 .400 38 6.0
Oct 29 vs. Union College W, 3-0 1 3 4 0 9 .444 41 8.5
Nov 1 vs. Ocean County College W, 3-2 1 5 2 1 13 .077 52 5.5
Nov 13 vs. Rochester Community and Technical College L, 3-0 1 3 0 4 5 -.800 4 1.0
Nov 14 vs. St. Cloud Technical & Community College L, 3-0 1 3 0 3 9 -.333 15 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Union College W, 3-0 1 3 8 0 0 0 0 7
Sep 13 Bergen Community College W, 3-0 1 3 16 0 2 0 2 2
Sep 15 at Delaware County Community College W, 3-0 1 3 14 0 1 1 1 3
Sep 20 Harrisburg Area Community College W, 3-2 1 5 20 1 1 1 2 5
Sep 20 Atlantic Cape Community College W, 3-1 1 4 21 0 0 0 0 4
Sep 24 at Raritan Valley Community College W, 3-1 1 4 21 1 0 0 1 4
Sep 27 Northampton Community College L, 3-0 1 3 7 1 1 1 2 5
Sep 29 at Montgomery County Community College (PA) W, 3-0 1 3 8 1 1 1 2 3
Oct 2 at Ocean County College W, 3-2 1 5 22 0 2 3 2 10
Oct 4 at Delaware Technical Community College L, 3-2 1 5 20 0 0 1 0 3
Oct 4 at Lackawanna College W, 3-2 1 5 29 0 0 1 0 0
Oct 6 Passaic County Community College W, 3-0 1 3 15 1 0 0 1 3
Oct 8 Community College of Philadelphia W, 3-0 1 3 4 0 0 0 0 1
Oct 11 at Rowan College South Jersey - Gloucester W, 3-1 1 4 23 0 1 0 1 2
Oct 15 at Sussex County Community College W, 3-0 1 3 10 0 0 0 0 1
Oct 20 at Middlesex College W, 3-0 1 3 20 0 0 0 0 3
Oct 29 vs. Union College W, 3-0 1 3 12 1 1 0 2 0
Nov 1 vs. Ocean County College W, 3-2 1 5 20 2 1 4 3 4
Nov 13 vs. Rochester Community and Technical College L, 3-0 1 3 8 0 2 0 2 1
Nov 14 vs. St. Cloud Technical & Community College L, 3-0 1 3 5 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Union College W, 3-0 1 3 0 2 1 0 0
Sep 13 Bergen Community College W, 3-0 1 3 0 4 1 0 0
Sep 15 at Delaware County Community College W, 3-0 1 3 0 5 2 0 0
Sep 20 Harrisburg Area Community College W, 3-2 1 5 0 5 2 1 0
Sep 20 Atlantic Cape Community College W, 3-1 1 4 0 2 3 0 0
Sep 24 at Raritan Valley Community College W, 3-1 1 4 0 2 2 2 0
Sep 27 Northampton Community College L, 3-0 1 3 0 0 2 0 0
Sep 29 at Montgomery County Community College (PA) W, 3-0 1 3 0 6 0 0 0
Oct 2 at Ocean County College W, 3-2 1 5 0 5 3 0 0
Oct 4 at Delaware Technical Community College L, 3-2 1 5 0 9 0 0 0
Oct 4 at Lackawanna College W, 3-2 1 5 0 4 0 0 0
Oct 6 Passaic County Community College W, 3-0 1 3 0 6 2 0 0
Oct 8 Community College of Philadelphia W, 3-0 1 3 0 2 3 0 0
Oct 11 at Rowan College South Jersey - Gloucester W, 3-1 1 4 0 1 0 0 0
Oct 15 at Sussex County Community College W, 3-0 1 3 0 5 0 0 0
Oct 20 at Middlesex College W, 3-0 1 3 0 2 4 0 0
Oct 29 vs. Union College W, 3-0 1 3 0 3 1 0 0
Nov 1 vs. Ocean County College W, 3-2 1 5 0 1 2 0 0
Nov 13 vs. Rochester Community and Technical College L, 3-0 1 3 5 0 0 0 0
Nov 14 vs. St. Cloud Technical & Community College L, 3-0 1 3 9 2 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 73 75 1.03 22 205 2.81 .259 691 9.47 156.0 2.1
Conference 13 46 56 1.22 8 125 2.72 .384 449 9.76 107.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 6 21 29 1.38 5 60 2.86 .400 200 9.52 53.0 2.5
Away 10 38 40 1.05 9 109 2.87 .284 379 9.97 85.5 2.3
Neutral 4 14 6 0.43 8 36 2.57 -.056 112 8.00 17.5 1.3
                         
Wins 16 59 69 1.17 12 169 2.86 .337 610 10.34 136.0 2.3
Losses 4 14 6 0.43 10 36 2.57 -.111 81 5.79 20.0 1.4
                         
September 8 28 29 1.04 5 67 2.39 .358 251 8.96 62.0 2.2
October 9 34 44 1.29 9 111 3.26 .315 369 10.85 85.0 2.5
November 3 11 2 0.18 8 27 2.45 -.222 71 6.45 9.0 0.8
  m s digs d/s bs ba tot b/s
Total 20 73 303 4.15 8 14 22 0.30
Conference 13 46 199 4.33 5 9 14 0.30
Exhibition - - - - - - - -
                 
Home 6 21 83 3.95 3 4 7 0.33
Away 10 38 175 4.61 2 5 7 0.18
Neutral 4 14 45 3.21 3 5 8 0.57
                 
Wins 16 59 263 4.46 7 10 17 0.29
Losses 4 14 40 2.86 1 4 5 0.36
                 
September 8 28 115 4.11 4 6 10 0.36
October 9 34 155 4.56 2 4 6 0.18
November 3 11 33 3.00 2 4 6 0.55
  m s ta sa sa/s se r re
Total 20 73 14 66 0.90 29 3 0
Conference 13 46 0 42 0.91 25 3 0
Exhibition - - - - - - - -
                 
Home 6 21 0 19 0.90 13 1 0
Away 10 38 0 41 1.08 12 2 0
Neutral 4 14 14 6 0.43 4 0 0
                 
Wins 16 59 0 55 0.93 26 3 0
Losses 4 14 14 11 0.79 3 0 0
                 
September 8 28 0 26 0.93 13 3 0
October 9 34 0 37 1.09 13 0 0
November 3 11 14 3 0.27 3 0 0