Sophia D'Elia
22

Sophia D'Elia

m
20
k/s
0.67
h %
.174
a/s
0.11
b/s
0.14
sa/s
0.00
d/s
0.49
Player Stats
  Overall Conference
Matches 20 13
Sets 72 46
Kills 48 30
Kills per set 0.67 0.65
Errors 21 11
Total Attacks 155 114
Total Attacks per set 2.15 2.48
Hitting Percentage .174 .167
Assists 8 6
Assists per set 0.11 0.13
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 1 0
Reception Errors 0 0
Digs 35 29
Digs per set 0.49 0.63
Block Solo 1 1
Block Assist 9 3
Block Total 10 4
Blocks per set 0.14 0.09
Block Errors 16 8
Ball Handling Errors 15 10
Points 53.5 32.5
Points per set 0.7 0.7
Matches started 20 13
Recent Results
Date Opponent Result
Oct 15 at Sussex County Community College W, 3-0
Oct 20 at Middlesex College W, 3-0
Oct 29 vs. Union College W, 3-0
Nov 1 vs. Ocean County College W, 3-2
Nov 13 vs. Rochester Community and Technical College L, 3-0
Nov 14 vs. St. Cloud Technical & Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Union College W, 3-0 1 3 2 2 8 .000 0 2.0
Sep 13 Bergen Community College W, 3-0 1 3 2 1 11 .091 0 2.0
Sep 15 at Delaware County Community College W, 3-0 1 3 3 2 11 .091 1 3.0
Sep 20 Harrisburg Area Community College W, 3-2 1 5 2 1 11 .091 0 2.0
Sep 20 Atlantic Cape Community College W, 3-1 1 4 2 0 12 .167 4 2.0
Sep 24 at Raritan Valley Community College W, 3-1 1 4 5 0 13 .385 0 5.0
Sep 27 Northampton Community College L, 3-0 1 3 2 0 5 .400 0 3.0
Sep 29 at Montgomery County Community College (PA) W, 3-0 1 3 5 0 7 .714 0 5.0
Oct 2 at Ocean County College W, 3-2 1 5 2 0 8 .250 0 2.5
Oct 4 at Delaware Technical Community College L, 3-2 1 5 3 2 6 .167 0 3.0
Oct 4 at Lackawanna College W, 3-2 1 5 2 2 10 .000 0 2.5
Oct 6 Passaic County Community College W, 3-0 1 3 2 0 7 .286 0 2.0
Oct 8 Community College of Philadelphia W, 3-0 1 3 1 3 5 -.400 0 1.0
Oct 11 at Rowan College South Jersey - Gloucester W, 3-1 1 4 0 2 11 -.182 0 1.0
Oct 15 at Sussex County Community College W, 3-0 1 3 8 1 11 .636 0 8.0
Oct 20 at Middlesex College W, 3-0 1 3 2 0 5 .400 1 2.0
Oct 29 vs. Union College W, 3-0 1 3 2 0 0 - 1 2.5
Nov 1 vs. Ocean County College W, 3-2 1 5 2 2 7 .000 0 2.5
Nov 13 vs. Rochester Community and Technical College L, 3-0 1 2 0 1 4 -.250 0 0.5
Nov 14 vs. St. Cloud Technical & Community College L, 3-0 1 3 1 2 3 -.333 1 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Union College W, 3-0 1 3 1 0 0 0 0 2
Sep 13 Bergen Community College W, 3-0 1 3 1 0 0 0 0 2
Sep 15 at Delaware County Community College W, 3-0 1 3 3 0 0 1 0 1
Sep 20 Harrisburg Area Community College W, 3-2 1 5 0 0 0 3 0 0
Sep 20 Atlantic Cape Community College W, 3-1 1 4 0 0 0 0 0 0
Sep 24 at Raritan Valley Community College W, 3-1 1 4 1 0 0 0 0 1
Sep 27 Northampton Community College L, 3-0 1 3 2 0 2 0 2 0
Sep 29 at Montgomery County Community College (PA) W, 3-0 1 3 2 0 0 0 0 0
Oct 2 at Ocean County College W, 3-2 1 5 2 0 1 1 1 2
Oct 4 at Delaware Technical Community College L, 3-2 1 5 2 0 0 1 0 1
Oct 4 at Lackawanna College W, 3-2 1 5 0 0 1 5 1 2
Oct 6 Passaic County Community College W, 3-0 1 3 5 0 0 1 0 0
Oct 8 Community College of Philadelphia W, 3-0 1 3 5 0 0 0 0 0
Oct 11 at Rowan College South Jersey - Gloucester W, 3-1 1 4 4 1 0 2 1 1
Oct 15 at Sussex County Community College W, 3-0 1 3 0 0 0 0 0 1
Oct 20 at Middlesex College W, 3-0 1 3 3 0 0 0 0 1
Oct 29 vs. Union College W, 3-0 1 3 1 0 1 1 1 0
Nov 1 vs. Ocean County College W, 3-2 1 5 2 0 1 0 1 1
Nov 13 vs. Rochester Community and Technical College L, 3-0 1 2 1 0 1 0 1 0
Nov 14 vs. St. Cloud Technical & Community College L, 3-0 1 3 0 0 2 1 2 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Union College W, 3-0 1 3 0 0 0 0 0
Sep 13 Bergen Community College W, 3-0 1 3 0 0 0 0 0
Sep 15 at Delaware County Community College W, 3-0 1 3 0 0 0 0 0
Sep 20 Harrisburg Area Community College W, 3-2 1 5 0 0 0 0 0
Sep 20 Atlantic Cape Community College W, 3-1 1 4 0 0 0 0 0
Sep 24 at Raritan Valley Community College W, 3-1 1 4 0 0 0 0 0
Sep 27 Northampton Community College L, 3-0 1 3 0 0 0 0 0
Sep 29 at Montgomery County Community College (PA) W, 3-0 1 3 0 0 0 0 0
Oct 2 at Ocean County College W, 3-2 1 5 0 0 0 0 0
Oct 4 at Delaware Technical Community College L, 3-2 1 5 0 0 0 0 0
Oct 4 at Lackawanna College W, 3-2 1 5 0 0 0 0 0
Oct 6 Passaic County Community College W, 3-0 1 3 0 0 0 0 0
Oct 8 Community College of Philadelphia W, 3-0 1 3 0 0 0 0 0
Oct 11 at Rowan College South Jersey - Gloucester W, 3-1 1 4 0 0 0 0 0
Oct 15 at Sussex County Community College W, 3-0 1 3 0 0 0 0 0
Oct 20 at Middlesex College W, 3-0 1 3 0 0 0 0 0
Oct 29 vs. Union College W, 3-0 1 3 0 0 0 0 0
Nov 1 vs. Ocean County College W, 3-2 1 5 0 0 0 0 0
Nov 13 vs. Rochester Community and Technical College L, 3-0 1 2 0 0 0 1 0
Nov 14 vs. St. Cloud Technical & Community College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 72 48 0.67 21 155 2.15 .174 8 0.11 53.5 0.7
Conference 13 46 30 0.65 11 114 2.48 .167 6 0.13 32.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 6 21 11 0.52 5 51 2.43 .118 4 0.19 12.0 0.6
Away 10 38 32 0.84 11 90 2.37 .233 2 0.05 34.0 0.9
Neutral 4 13 5 0.38 5 14 1.08 .000 2 0.15 7.5 0.6
                         
Wins 16 59 42 0.71 16 137 2.32 .190 7 0.12 45.0 0.8
Losses 4 13 6 0.46 5 18 1.38 .056 1 0.08 8.5 0.7
                         
September 8 28 23 0.82 6 78 2.79 .218 5 0.18 24.0 0.9
October 9 34 22 0.65 10 63 1.85 .190 2 0.06 24.5 0.7
November 3 10 3 0.30 5 14 1.40 -.143 1 0.10 5.0 0.5
  m s digs d/s bs ba tot b/s
Total 20 72 35 0.49 1 9 10 0.14
Conference 13 46 29 0.63 1 3 4 0.09
Exhibition - - - - - - - -
                 
Home 6 21 13 0.62 0 2 2 0.10
Away 10 38 18 0.47 1 2 3 0.08
Neutral 4 13 4 0.31 0 5 5 0.38
                 
Wins 16 59 30 0.51 1 4 5 0.08
Losses 4 13 5 0.38 0 5 5 0.38
                 
September 8 28 10 0.36 0 2 2 0.07
October 9 34 22 0.65 1 3 4 0.12
November 3 10 3 0.30 0 4 4 0.40
  m s ta sa sa/s se r re
Total 20 72 0 0 0.00 0 1 0
Conference 13 46 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 6 21 0 0 0.00 0 0 0
Away 10 38 0 0 0.00 0 0 0
Neutral 4 13 0 0 0.00 0 1 0
                 
Wins 16 59 0 0 0.00 0 0 0
Losses 4 13 0 0 0.00 0 1 0
                 
September 8 28 0 0 0.00 0 0 0
October 9 34 0 0 0.00 0 0 0
November 3 10 0 0 0.00 0 1 0