Alessandro Principato
-
- Height:
- 5'8"
-
- Hometown:
- Freehold, NJ
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Freehold Township
-
- Major:
- Business Administration
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 15 |
| Games started | 17 | 15 |
| Goals | 5 | 5 |
| Assists | 3 | 3 |
| Points | 13 | 13 |
| Shots | 24 | 21 |
| Shot Pct | .208 | .238 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Delaware County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Middlesex College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Union College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Raritan Valley Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Atlantic Cape Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Harrisburg Area Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Ocean County College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Northampton Community College | W, 8-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 27 | Bergen Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at County College of Morris | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | Montgomery County Community College (PA) | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | at Georgian Court University JV | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Rowan College of South Jersey-Cumberland | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Camden County College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Sussex County Community College | - | - | - | - | - | |
| Oct 15 | Essex County College | - | - | - | - | - | |
| Oct 16 | Sussex County Community College | - | - | - | - | - | |
| Oct 18 | Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | Sussex County Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Bergen Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Delaware County Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Middlesex College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Union College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Raritan Valley Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 16 | Atlantic Cape Community College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | at Harrisburg Area Community College | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 23 | at Ocean County College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Northampton Community College | W, 8-1 | 1 | 5 | .400 | 3 | .600 |
| Sep 27 | Bergen Community College | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 30 | at County College of Morris | W, 5-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 4 | Montgomery County Community College (PA) | W, 4-2 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 6 | at Georgian Court University JV | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 7 | at Rowan College of South Jersey-Cumberland | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Camden County College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Sussex County Community College | - | - | - | - | - | |
| Oct 15 | Essex County College | - | - | - | - | - | |
| Oct 16 | Sussex County Community College | - | - | - | - | - | |
| Oct 18 | Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Sussex County Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Bergen Community College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Delaware County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Middlesex College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Union College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Raritan Valley Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | Atlantic Cape Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Harrisburg Area Community College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Ocean County College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Northampton Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Bergen Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at County College of Morris | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Montgomery County Community College (PA) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Georgian Court University JV | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Rowan College of South Jersey-Cumberland | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Camden County College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Sussex County Community College | - | - | - | - | - | |
| Oct 15 | Essex County College | - | - | - | - | - | |
| Oct 16 | Sussex County Community College | - | - | - | - | - | |
| Oct 18 | Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Sussex County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Bergen Community College | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 5 | 3 | 13 |
| Conference | 15 | 15 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 2 | 1 | 5 |
| Away | 10 | 10 | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 4 | 3 | 11 |
| Losses | 9 | 9 | 1 | 0 | 2 |
| Month | |||||
| September | 10 | 10 | 4 | 2 | 10 |
| October | 7 | 7 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.41 | .208 | .88 | .625 |
| Conference | 15 | 1.40 | .238 | .93 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .286 | .71 | .714 |
| Away | 10 | 1.70 | .176 | 1.00 | .588 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2.00 | .286 | 1.57 | .786 |
| Losses | 9 | 1.11 | .100 | .44 | .400 |
| Month | |||||
| September | 10 | 1.80 | .222 | 1.10 | .611 |
| October | 7 | .86 | .167 | .57 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 24 | .208 | 15 | .625 |
| Conference | 15 | 21 | .238 | 14 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .286 | 5 | .714 |
| Away | 10 | 17 | .176 | 10 | .588 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 14 | .286 | 11 | .786 |
| Losses | 9 | 10 | .100 | 4 | .400 |
| Month | |||||
| September | 10 | 18 | .222 | 11 | .611 |
| October | 7 | 6 | .167 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | 0 | 0-0 | 0 |
| Conference | 15 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 2 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .29 | .18 | .76 |
| Conference | 15 | 15 | .33 | .20 | .87 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .29 | .14 | .71 |
| Away | 10 | 10 | .30 | .20 | .80 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .57 | .43 | 1.57 |
| Losses | 9 | 9 | .11 | .00 | .22 |
| Month | |||||
| September | 10 | 10 | .40 | .20 | 1.00 |
| October | 7 | 7 | .14 | .14 | .43 |
News mentions
Lincroft, NJ - Three members of the Brookdale Community College men’s soccer team have been recognized for their outstanding play this season, earning spots on the 2025 Division III All-Garden State Athletic Conference (GSAC) Teams.
Lincroft, NJ - Brookdale men's soccer shutout the RCSJ-Gloucester Roadrunners, 2-0, in a well-balanced conference game from start to finish.
Lincroft, NJ - The Garden State Athletic Conference (GSAC) is proud to announce that Alessandro Principato, a sophomore midfielder from Brookdale Community College, has been selected as the GSAC Division III Men's Soccer Player of the Week.
Lincroft, NJ - The Brookdale men's soccer team defeated the Montgomery County Community College Mustangs 4-2 while marking up back-to-back wins for a 6-5 overall record.
Randolph, NJ - The Brookdale Community College men's soccer team displayed a dominant perforrnance over the CC Morris Titans in their 5-0 victory on the road.
Lincroft, NJ - Brookdale Community College men's soccer lost 3-1 in a conference battle against the Bergen Community College Bulldogs.
Bethlehem, PA - The Jersey Blues men's soccer team impaled the Northampton Community College Spartans on the road with a final score of 8-1.
Clark, NJ - It was a beautiful night under the lights for a sweet 3-2 victory by the Brookdale men's soccer team over the Union College Owls.
